Salman Khan Beats Shahrukh Khan: Sultan Beats FAN To Become Most Liked Trailer

Sultan Beats FAN To Become Most Liked Trailer
Sultan Beats FAN To Become Most Liked Trailer

Salman Khan’s Sultan is creating records before its release. Salman Khan has yet again beaten Shahrukh Khan. Released on 24 May 2016, Sultan trailer has become the most liked trailer for Bollywood film.

Salman Khan’s Sultan has beaten Shahrukh Khan’s FAN to top the list of the most liked trailer on YouTube. FAN still remains the most watched trailer of 2016 with 23,729,321 views followed by Sultan that currently has 21,658,346 views. Tiger Shroff and Shraddha Kapoor starrer Baaghi trailer is at third position with 20,119,079 views.

Here is a detailed report on YouTube views of Bollywood movie trailers of 2016.

Top 5 Most Watched Trailer of 2016
FAN
Sultan
Baaghi
Housefull 3
Ki & Ka

Most Liked Trailer of 2016
Sultan
FAN
Baaghi
Udta Punjab
Mohenjo Daro

Highest Percentage of Likes
Neerja
Airlift
Saala Khadoos
Wazir
Rocky Handsome

Movie Views Likes Dislikes Like %
FAN 23,729,321 179,789 13,612 92.43%
Sultan 21,658,346 180,076 13,343 92.59%
Baaghi 20,119,079 108,210 8,455 92.19%
Housefull 3 17,190,743 66,787 13,775 79.38%
Ki and Ka 15,220,744 48,964 5,721 88.32%
Udta Punjab 14,369,090 77,125 6,355 91.76%
Dishoom 12,560,604 58,954 8,897 84.91%
Fitoor 10,911,758 36,589 4,542 87.59%
Kapoor & Sons 10,667,469 49,219 3,748 92.39%
Azhar 9,552,893 36,731 2,862 92.21%
Sanam Re 8,782,331 32,191 2,030 93.69%
Jai Gangaajal 8,750,275 41,979 2,493 94.06%
Mohenjo Daro 8,504,731 66,793 10,512 84.26%
Sarbjit 7,294,048 48,532 3,805 92.16%
Airlift 7,112,852 42,744 1,827 95.73%
Neerja 6,937,844 34,461 1,433 95.84%
1920 London 6,661,160 17,999 2,150 88.06%
Wazir 5,729,957 16,320 820 95.00%
Rocky Handsome 5,660,922 20,703 1,211 94.15%
Saala Khadoos 5,073,747 18,641 844 95.47%
Great Grand Masti 4,438,784 13,344 2,079 83.42%
Ghayal Once Again 2,688,283 9,843 680 93.09%

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.