Bollywood’s 100 crore club: Here’s is everything you need to know about actors, actresses and movies of 100 crore club.
Bollywood’s 100 Crore Club is expanding at a very fast pace. More and more movies are making it to the elite 100 crore club these days thanks to big stars, big budget, higher ticket prices and wider releases.
Till now 60 movies have made it to the 100 crore club with Salman Khan’s Tiger Zinda Hai being the latest one. Tiger Zinda Hai took 3 days to achieve this feat. Before Tiger Zinda Hai, nine movies, Golmaal Again, Tubelight, Bahubali 2, Judwaa 2, Toilet: Ek Prem Katha, Jolly LLB 2, Badrinath Ki Dulhania, Raees and Kaabil have crossed 100 crore mark this year.
Toilet: Ek Prem Katha was Akshay Kumar’s fifth consecutive 100 crore grosser. Salman Khan has a record of twelve consecutive 100 crore movies. (Read: Actors with most consecutive 100 crore movies)

Bollywood’s 100 Crore Club Movies and their Box Office collection
Sr. No. | Movie Name | Release | Lifetime (Crores) | Days Taken to Reach 100 Crores |
---|---|---|---|---|
1 | Baahubali 2 – The Conclusion | 28-Apr-17 | 510.98 | 3 |
2 | Dangal | 23-Dec-16 | 387.38 | 3 |
3 | PK | 19-Dec-14 | 340.8 | 4 |
4 | Bajrangi Bhaijaan | 17-Jul-15 | 320.34 | 3 |
5 | Sultan | 06-Jul-16 | 300.45 | 3 |
6 | Dhoom 3 | 20-Dec-13 | 284.27 | 3 |
7 | Krrish 3 | 1-Nov-13 | 244.92 | 4 |
8 | Kick | 25-Jul-14 | 231.85 | 5 |
9 | Chennai Express | 09-Aug-13 | 227.13 | 4 |
10 | Prem Ratan Dhan Payo | 12-Nov-15 | 208.88 | 3 |
11 | Golmaal Again | 20-Oct-17 | 205.5 | 4 |
12 | Happy New Year | 24-Oct-14 | 203 | 3 |
13 | 3 Idiots | 25-Dec-09 | 202.47 | 9 |
14 | Ek Tha Tiger | 15-Aug-12 | 198.78 | 5 |
15 | Tiger Zinda Hai | 22-Dec-17 | 191 | 3 |
16 | Yeh Jawaani Hai Deewani | 31-May-13 | 188.57 | 7 |
17 | Bajirao Mastani | 18-Dec-15 | 184.16 | 9 |
18 | Bang Bang! | 02-Oct-14 | 181.03 | 5 |
19 | Dabangg 2 | 21-Dec-12 | 155.00 | 6 |
20 | Tanu Weds Manu Returns | 22-May-15 | 150.77 | 11 |
21 | Bodyguard | 31-Aug-11 | 148.86 | 7 |
22 | Dilwale | 18-Dec-15 | 148.72 | 7 |
23 | Singham Returns | 15-Aug-14 | 140.62 | 5 |
24 | Dabangg | 10-Sep-10 | 138.61 | 10 |
25 | Judwaa 2 | 29-Sep-17 | 137.51 | 8 |
26 | Raees | 25-Jan-17 | 137.81 | 6 |
27 | Toilet – Ek Prem Katha | 11-Aug-17 | 134.5 | 8 |
28 | Rowdy Rathore | 1-Jun-12 | 133.25 | 11 |
29 | M.S. Dhoni – The Untold Story | 30-Sep-16 | 133.04 | 9 |
30 | Airlift | 22-Jan-16 | 128.1 | 10 |
31 | Rustom | 12-Aug-16 | 127.49 | 9 |
32 | Jab Tak Hai Jaan | 12-Nov-12 | 120.85 | 11 |
33 | Ready | 3-Jun-11 | 119.78 | 14 |
34 | Tubelight | 23-Jun-17 | 119.26 | 6 |
35 | Bahubali | 10-Jul-15 | 118.7 | 24 |
36 | Jolly LLB 2 | 10-Feb-17 | 117 | 12 |
37 | Badrinath Ki Dulhania | 10-Mar-17 | 116.68 | 14 |
38 | Goliyon Ki Raasleela Ram-Leela | 15-Nov-13 | 116.33 | 10 |
39 | Jai Ho | 24-Jan-14 | 116 | 10 |
40 | Agneepath | 26-Jan-12 | 115.00 | 11 |
41 | RA.One | 26-Oct-11 | 114.29 | 11 |
42 | Ghajini | 24-Dec-08 | 114.00 | 18 |
43 | Ae Dil Hai Mushkil | 28-Oct-16 | 112.48 | 12 |
44 | Holiday – A Soldier Is Never Off Duty | 6-Jun-14 | 112.18 | 15 |
45 | Barfi! | 14-Sep-12 | 112.15 | 17 |
46 | Housefull 3 | 03-Jun-16 | 109.13 | 13 |
47 | Bhaag Milkha Bhaag | 12-Jul-13 | 108.93 | 24 |
48 | Don 2 | 23-Dec-11 | 106.71 | 16 |
49 | Golmaal 3 | 5-Nov-10 | 106.34 | 17 |
50 | Housefull 2 | 6-Apr-12 | 106.00 | 17 |
51 | ABCD – Any Body Can Dance – 2 | 19-Jun-15 | 105.74 | 17 |
52 | Ek Villain | 27-Jun-14 | 105.62 | 14 |
53 | Son Of Sardaar | 12-Nov-12 | 105.03 | 16 |
54 | Kaabil | 25-Jan-17 | 103.84 | 19 |
55 | Bol Bachchan | 6-Jul-12 | 102.94 | 45 |
56 | 2 States | 18-Apr-14 | 102.13 | 24 |
57 | Grand Masti | 13-Sep-13 | 102.00 | 23 |
68 | Race 2 | 25-Jan-13 | 100.45 | 63 |
59 | Shivaay | 28-Oct-16 | 100.33 | 32 |
60 | Singham | 22-Jul-11 | 100.30 | 50 |

Bollywood’s 100 Crore Club Actors
Talking about the actors, Salman Khan has the most 100 crore movies to his name. 12 Salman Khan movies have crossed 100 crore mark. Salman is followed by Akshay Kumar. Akshay Kumar has eight 100 crore movies to his name. Akshay Kumar is followed by Shah Rukh Khan and Ajay Devgn. Both of them have seven 100 crore movies to their name. Aamir Khan has five 100 crore grossers to his name with Dangal being the latest one. (Read: Bollywood actors and their 100 crore movies)
Actor | No. of Films | Highest (Crores) |
---|---|---|
Salman Khan | 12 | 320.34 (Bajrangi Bhaijaan) |
Shah Rukh Khan | 7 | 227.13 (Chennai Express) |
Akshay Kumar | 8 | 134.5 (Toilet: Ek Prem Katha) |
Ajay Devgn | 7 | 205.5 (Golmaal Again) |
Aamir Khan | 5 | 387.38 (Dangal) |
Abhishek Bachchan | 4 | 284.27 (Dhoom 3) |
Hrithik Roshan | 4 | 244.92 (Krrish 3) |
Varun Dhawan | 4 | 148.72 (Dilwale) |
Riteish Deshmukh | 4 | 109.04 (Housefull 3) |
Ranbir Kapoor | 3 | 188.57 (YJHD) |
Prabhas | 2 | 510.98 (Bahubali 2) |
Ranveer Singh | 2 | 184.16 (Ram-Leela) |
John Abraham | 2 | 106 (Housefull 2) |
Uday Chopra | 1 | 284.27 (Dhoom 3) |
R Madhavan | 1 | 150.77 (Tanu Weds Manu Returns) |
Sushant Singh Rajput | 1 | 133.04 (MS Dhoni) |
Farhan Akhtar | 1 | 106 (Bhaag Milkha Bhaag) |
Sidharth Malhotra | 1 | 105.62 (Ek Villain) |
Arjun Kapoor | 1 | 102.13 (2 States) |
Vivek Oberoi | 1 | 102 (Grand Masti) |
Aftab Shivdasani | 1 | 102 (Grand Masti) |
Saif Ali Khan | 1 | 100.45 (Race 2) |
Bollywood’s 100 Crore Club Actresses
Talking about actresses, Kareena Kapoor Khan and Deepika Padukone lead the race with six movies each followed by Priyanka, Jacqueline and Sonakshi. Katrina and Asin have four movies each.
Actress Name | No. of Films | Highest (Crores) |
---|---|---|
Kareena Kapoor Khan | 6 | 320.34 (Bajrangi Bhaijaan) |
Deepika Padukone | 6 | 227.13 (Chennai Express) |
Priyanka Chopra | 5 | 244.92 (Krrish 3) |
Jacqueline Fernandez | 5 | 231.85 (Kick ) |
Sonakshi Sinha | 5 | 155 (Dabangg 2) |
Katrina Kaif | 5 | 284.27 (Dhoom 3) |
Asin | 4 | 119.78 (Ready) |
Anushka Sharma | 3 | 340.8 (PK) |
Tamannaah Bhatia | 2 | 510.98 (Bahubali 2) |
Anushka Shetty | 2 | 510.98 (Bahubali 2) |
Sonam Kapoor | 2 | 208.88 (Prem Ratan Dhan Payo) |
Ileana DCruz | 2 | 127.49 ( |
Alia Bhatt | 2 | 116.68 (Badrinath Ki Duhania) |
Shraddha Kapoor | 2 | 105.74 (Ek Villain) |
Kangna Ranaut | 1 | 150.77 (Tanu Weds Manu Returns) |
Kajol | 1 | 148.72 (Dilwale) |
Kriti Sanon | 1 | 148.72 (Dilwale) |
Mahira Khan | 1 | 137.51 (Raees) |
Taapsee Pannu | 1 | 137.81 (Judwaa 2) |
Bhumi Pednekar | 1 | 134.22 (Toilet: Ek Prem Katha) |
Kiara Advani | 1 | 133.04 (MS Dhoni) |
Nimrat Kaur | 1 | 128.1 (Airlift) |
Huma Qureshi | 1 | 117 (Jolly LLB 2) |
Parineeti Chopra | 1 | 116.89 (Golmaal Again) |
Daisy Shah | 1 | 116 (Jai Ho) |
Aishwarya Rai Bachchan | 1 | 112.47 (Ae Dil Hai Mushkil) |
Nargis Fakhri | 1 | 109.13 (Housefull 3) |
Lisa Haydon | 1 | 109.13 (Housefull 3) |
Yami Gautam | 1 | 103.84 (Kaabil) |
Kajal Aggarwal | 1 | 100.3 (Singham) |
Bollywood’s 100 Crore Club: Year-wise Data
Year | No. of movies | Highest Collection By A Movie ( In Crores) |
---|---|---|
2008 | 1 | 114 |
2009 | 1 | 202.47 |
2010 | 2 | 138.88 |
2011 | 5 | 148.86 |
2012 | 9 | 198.78 |
2013 | 8 | 284.27 |
2014 | 9 | 340.8 |
2015 | 7 | 320.34 |
2016 | 8 | 387.38 |
2017 | 10 | 510.98 |
100 Crore club is expanding at a rapid pace. The day is not far when we will see 20 to 25 years entering this club in an year. What are your views on Bollywood’s 100 crore club? Share your ideas with us in the comments section.
Last updated on 28 Dec 2017.
You may also like:
[…] Related posts: Bollywood’s 100 Crore Movies […]
[…] 2017 was a decent year for Bollywood as ten movies earned more than 100 crores. Bahubali 2, Shah Rukh Khan’s Raees, Hrithik Roshan’s Kaabil, Akshay Kumar’s Jolly LLB 2 and Toilet: Ek Prem Katha, Salman Khan’s Tubelight and Varun Dhawan’s BKD and Judwaa 2, Ajay Devgn’s Golmaal Again and Salman Khan’s Tiger Zinda Hai are the ten movies which entered the 100 crore club. […]
[…] as far as the box office performance of the big movies is concerned. Ten movies made it to the 100 crore club of Bollywood in 2017. This is the highest number in the last 10 […]
[…] This grand success journey started with Dabangg and since then there is no looking back for Salman. Salman’s first 100 crore grosser was Dabangg which was released on Eid 2010 since then his every movie has made it to the 100 crore club. […]
[…] on Eid 2010 to Tiger Zinda Hai released in Dec 2017, Salman Khan delivered as many as twelve 100 crore grossers. The dominance of Salman can be judged by the fact that his last 12 movies has crossed 100 crore […]
[…] It has been a good year for Bollywood as far as the box office performance of the big movies is concerned. Till 17 Nov 2017, nine movies have made it to the 100 crore club of Bollywood. […]