Highest Opening Day Collection in Bollywood: War, Thugs Of Hindostan, Bharat, Happy New Year, Prem Ratan Dhan Payo and Sultan are the highest opening day grossers of Bollywood.
Blog to Bollywood presents the list of highest opening day grossers of Bollywood. Interestingly most of the movies in the list are Holiday releases. Most of the movies mentioned in the list were big hits at the box office.
Another fact about Bollywood is that opening day collection depends on star power. This reports clearly depicts that fans eagerly wait for the movies of big stars like SRK, Salman Khan and Aamir Khan.
WAR starring Hrithik Roshan and Tiger Shroff is the top opening day grosser of Bollywood. It earned 53.35 crores on its first day. Aamir Khan’s Thugs Of Hindostan is on the second position with the opening day collection of 52.25 crores.
It is followed by Salman Khan’s Bharat (42.3 crores), Shahrukh Khan’s Happy New Year (44.97 crores) and Salman Khan’s Prem Ratan Dhan Payo (40.35 crores). Salman Khan’s Sultan is at the sixth position with the collection of 36.54 crores. Aamir Khan’s Dhoom 3 with the opening day collection of 36.2 crores is at the seventh position. At no. 8, we have Ranbir Kapoor’s Sanju with the collection of 34.75 crores.
Moving down the list, Salman Khan’s 2017 Christmas release Tiger Zinda Hai is at the 9th position with the collection of 34.1 crores. TZH is followed by Chennai Express (33.12 crores), Ek Tha Tiger (32.93 crores), Singham Returns (32.09 crores) and Golmaal Again (30.14 crores).
Highest Opening Day Collection in Bollywood | Top 10 Opening Day Grossers
Movie name | Collection in INR | Date of realease | Starcast |
---|---|---|---|
WAR | 53.35 crores | 02-Oct-19 | Hrithik, Tiger |
Thugs Of Hindostan | 52.75 crores | 08-Nov-18 | Aamir, Amitabh, Katrina |
Happy New Year | 44.97 crores | 24-Oct-14 | SRK, Deepika, Abhishek |
Bharat | 42.3 crores | 05-Jun-19 | Salman, Katrina |
Baahubali 2 | 41 crores | 28-Apr-17 | Prabhas, Anushka, Rana |
Prem Rata Dhan Payo | 40.35 crores | 12-Nov-15 | Salman and Sonam Kapoor |
Sultan | 36.54 crores | 06-Jul-16 | Salman and Anushka |
Dhoom 3 | 36.2 crores | 20-Dec-13 | Aamir khan and katrina Kaif |
Sanju | 34.75 croes | 29-Apr-18 | Ranbir, Vicky Kaushal, Anushka |
Tiger Zinda Hai | 34.1 crores | 22-Dec-17 | Salman Khan and Katrina Kaif |
Chennai Express | 33.12 crores | 09-Aug-13 | Shahrukh Khan and Deepika Padukone |
Ek Tha Tiger | 32.92 crores | 15-Aug-12 | Salman Khan and Katrina Kaif |
Singham Returns | 32.09 crores | 15-Aug-14 | Ajay Devgn and Kareena Kapoor |
Golmaal Again | 30.14 Crores | 20-Oct-17 | Ajay Devgn, Arshad Warsi, Parineeti Chopra |
Dangal | 29.78 crores | 24-Dec-16 | Aamir Khan, sakhi Tanwar, Fatima Sana Shaikh |
Mission Mangal | 29.16 crores | 15-Aug-19 | Akshay, Vidya, Sonakshi |
Race 3 | 28.5 crores | 15-Jun-18 | Salman, Bobby, Anil and Jacqueline |
Bang Bang | 27.54 Crores | 02-Oct-14 | Hrithik Roshan and Katrina Kaif |
Bajrangi Bhaijaan | 27.25 Crores | 17-Jul-15 | Salman Khan, Kareena Kapoor, Harshaali Malhotra and Nawaz |
PK | 26.63 Crores | 19-Dec-14 | Aamir Khan and Anushka Sharma |
Kick | 26.4 Crores | 25-July-14 | Salman Khan and Jacqueline Fernandez |
Krrish 3 | 25.5 Crores | 01-Nov-13 | Hrithik, Priyanka and Kangana |
Gold | 25.25 Crores | 15-Aug-2018 | Akshay Kumar, Mouni Roy |
Baaghi 2 | 25.1 Crores | 30-Mar-2018 | Tiger Shroff and Disha Patani |
Saah0 | 24.4 Crores | 30-Aug-2019 | Prabhas, Shraddha |
Agneepath | 23 crores | 26-Jan-2012 | Hrithik, Priyanka |
Salman Khan dominates the list with four movies in the top 10 followed by Shahrukh Khan and Aamir Khan with two movies each. Ranbir Kapoor, Hrithik Roshan has one movie in the top 10.
Talking about the actresses, Katrina Kaif has four movies in the top 10 followed by Deepika and Anushka who have two movies each. Sonam Kapoor has one movie in the top 10.
Last Updated: 2 Dec 2019.
You may also like:
List of all-time blockbuster movies of Bollywood
List of top grossers of Bollywood
Highest single day collection in Bollywood
Note: The Box Office figures mentioned above are compiled from various sources. Blog to Bollywood does not make any claims about the authenticity of the data.