Akshay Kumar Box Office Report Card: List Of Hit, Flop & Blockbuster Movies Of Akshay Kumar Since His Debut In 1991.
Akshay Kumar is one of the biggest superstars of the country. In a career span of 25 years, he has worked in every type of movie, action, comedy, drama or romance. He is unarguably the most versatile and energetic actor of Bollywood. From Saugandh in 1991 to 2.0 in 2018, the actor has worked in as many as 114 movies, far higher than Salman Khan, SRK, Aamir Khan and Ajay Devgn.
Fondly named as Khiladi Kumar, Akshay is going through a dream phase of his career. His movies are breaking records at the Box Office. Seven out of his last eight movies have earned 100 crores at the domestic box office.
Akshay has been inconsistent as far as Box Office performance of his movies is concerned. From 1997 to 1999, he delivered five consecutive flops. From 2006 to 2008, he delivered six consecutive hits. Akshay has delivered ten 100 crore movies, second-most by a Bollywood actor. Let’s have a look at Akshay Kumar Box Office report card since his debut in 1991.
Akshay Kumar Box Office Collection Report Card: 1991 to 2017
Movie | Release Date | Collections | Verdict |
---|---|---|---|
Saugandh | 25-Jan-91 | 1.4 | Disaster |
Dancer | 23-Aug-91 | 1.6 | Flop |
Mr Bond | 16-Apr-92 | 0.7 | Disaster |
Khiladi | 05-Jun-92 | 3.6 | Above average |
Deedar | 14-Aug-92 | 1.1 | Flop |
Dil Ki Baazi | 07-May-93 | 0.9 | Disaster |
Kayda Kanoon | 11-Jun-93 | 1.8 | Below Average |
Waqt Hamara Hai | 02-Jul-93 | 1.9 | Below Average |
Sainik | 10-Sep-93 | 0.7 | Disaster |
Ashaant | 26-Nov-93 | 1.5 | Flop |
Elaan | 21-Jan-94 | 4.3 | Hit |
Yeh Dillagi | 06-May-94 | 5.4 | Hit |
Jai Kishen | 10-Jun-94 | 2.5 | Average |
Mohra | 01-Jul-94 | 11.4 | Super Hit |
Main Khiladi Tu Anari | 23-Sep-94 | 7.7 | Hit |
Ikke Pe Ikka | 11-Oct-94 | 0.9 | Disaster |
Amaanat | 14-Oct-94 | 2.5 | Flop |
Suhaag | 04-Nov-94 | 5.2 | Above average |
Zakhmi Dil | 25-Nov-94 | 0.9 | Disaster |
Zaalim | 09-Dec-94 | 2.2 | Average |
Hum Hain Bemisaal | 16-Dec-94 | 1.2 | Flop |
Paandav | 03-Mar-95 | 2.3 | Disaster |
Maidan-E-Jung | 14-Apr-95 | 2.3 | Flop |
Nazar Ke Samne | 02-Jun-95 | 2.5 | Disaster |
Sabse Bada Khiladi | 09-Jun-95 | 9.5 | Hit |
Tu Chor Main Sipahi | 10-May-96 | 6 | Flop |
Khiladiyon Ka Khiladi | 14-Jun-96 | 14.5 | Above average |
Sapoot | 08-Nov-96 | 8.7 | Below average |
Lahu Ke Do Rang | 21-Mar-97 | 3.6 | Flop |
Insaaf | 30-May-97 | 3.8 | Flop |
Daava | 18-Jul-97 | 3.5 | Below Average |
Tarazu | 01-Aug-97 | 1.9 | Disaster |
Mr and Mrs Khiladi | 09-Oct-97 | 9 | Below average |
Dil To Pagal Hai | 30-Oct-97 | 28 | Super Hit |
Aflatoon | 19-Dec-97 | 4.5 | Flop |
Keemat | 10-Apr-98 | 3.4 | Flop |
Angaaray | 24-Jul-98 | 2.3 | Flop |
Barood | 07-Aug-98 | 5.8 | Flop |
Aarzoo | 19-Mar-99 | 7.1 | Flop |
International Khiladi | 26-Mar-99 | 8 | Below average |
Zulmi | 16-Apr-99 | 2.3 | Disaster |
Sangharsh | 03-Sep-99 | 5.25 | Flop |
Jaanwar | 23-Dec-99 | 11.5 | Above average |
Hera Pheri | 31-Mar-00 | 12.5 | Above average |
Dhadkan | 11-Aug-00 | 13.8 | Above average |
Khiladi 420 | 29-Dec-00 | 5.2 | Flop |
Ek Rishtaa | 18-May-01 | 17.5 | Average |
Ajnabee | 21-Sep-01 | 16.8 | Above average |
Haan Maine Bhi Pyaar Kiya | 15-Feb-02 | 7.1 | Flop |
Aankhen | 05-Apr-02 | 17.8 | Average |
Awara Paagal Deewana | 21-Jun-02 | 15.7 | Average |
Jaani Dushman - Ek Anokhi Kahani | 15-Aug-02 | 9.8 | Flop |
Talaash | 03-Jan-03 | 6.6 | Flop |
Andaaz | 23-May-03 | 16 | Hit |
Khakee | 23-Jan-04 | 26 | Average |
Police Force | 28-May-04 | 5 | Flop |
Aan - Men at Work | 04-Jun-04 | 9.4 | Disaster |
Meri Biwi Ka Jawab Nahin | 02-Jul-04 | 3.6 | Flop |
Mujhse Shaadi Karogi | 30-Jul-04 | 29.5 | Hit |
Hatya | 15-Oct-04 | 16 | Flop |
Aitraaz | 12-Nov-04 | 15.6 | Average |
Ab Tumhare Hawale Watan Saathiyo | 24-Dec-04 | 10.9 | Disaster |
Insan | 14-Jan-05 | 7.6 | Flop |
Bewafaa | 25-Feb-05 | 16.7 | Below Average |
Waqt - The Race Against Time | 22-Apr-05 | 22.1 | Above Average |
Garam Masala | 02-Nov-05 | 28.5 | Hit |
Deewane Huye Paagal | 25-Nov-05 | 15 | Flop |
Dosti - Friends Forever | 23-Dec-05 | 8.7 | Flop |
Family - Ties of Blood | 13-Jan-06 | 10.42 | Flop |
Mere Jeevan Saathi | 03-Feb-06 | 6.25 | Flop |
Humko Deewana Kar Gaye | 14-Apr-06 | 14 | Flop |
Phir Hera Pheri | 09-Jun-06 | 41.25 | Super Hit |
Jaan-E-Mann | 20-Oct-06 | 27 | Flop |
Bhagam Bhag | 22-Dec-06 | 39.6 | Hit |
Namastey London | 23-Mar-07 | 38.2 | Hit |
Heyy Babyy | 24-Aug-07 | 48 | Hit |
Bhool Bhulaiyaa | 12-Oct-07 | 49 | Hit |
Welcome | 21-Dec-07 | 72 | Blockbuster |
Tashan | 25-Apr-08 | 30 | Below Average |
Singh Is King | 08-Aug-08 | 70 | Super Hit |
Chandni Chowk To China | 16-Jan-09 | 31 | Flop |
8 x 10 Tasveer | 03-Apr-09 | 15.8 | Disaster |
Kambakkht Ishq | 03-Jul-09 | 49 | Average |
Blue | 16-Oct-09 | 38.6 | Flop |
De Dana Dan | 27-Nov-09 | 49.5 | Above Average |
Housefull | 01-May-10 | 76 | Hit |
Khatta Meetha | 23-Jul-10 | 40 | Average |
Action Replay | 05-Nov-10 | 29 | Flop |
Tees Maar Khan | 24-Dec-10 | 61 | Semi Hit |
Patiala House | 11-Feb-11 | 35.3 | Flop |
Thank You | 08-Apr-11 | 46 | Flop |
Desi Boyz | 25-Nov-11 | 47.6 | Below Average |
Housefull 2 | 06-Apr-12 | 116 | Super Hit |
Rowdy Rathore | 01-Jun-12 | 134 | Blockbuster |
Joker | 31-Aug-12 | 21.3 | Flop |
Oh My God | 28-Sep-12 | 83 | Super Hit |
Khiladi 786 | 07-Dec-12 | 65 | Average |
Special 26 | 08-Feb-13 | 68 | Hit |
Once Upon A Time In Mumbaai Dobaara | 15-Aug-13 | 61 | Flop |
Boss | 16-Oct-13 | 54 | Flop |
Holiday | 06-Jun-14 | 113 | Hit |
Entertainment | 08-Aug-14 | 72 | Average |
Baby | 23-Jan-15 | 96 | Above Average |
Gabbar Is Back | 01-May-15 | 87 | Hit |
Brothers | 15-Aug-15 | 83 | Flop |
Singh Is Bling | 02-Oct-15 | 92 | Semi Hit |
Airlift | 22-Jan-16 | 129 | Super Hit |
Housefull 3 | 03-Jun-16 | 109 | Hit |
Rustom | 12-Aug-16 | 127.5 | Super Hit |
Jolly LLB 2 | 10-Feb-17 | 117 | Hit |
Toilet: Ek Prem Katha | 11-Aug-17 | 134.5 | Super Hit |
Padman | 9-Feb-18 | 82 | Average |
Gold | 15-Aug-18 | 105 | Hit |
2.0 | 29-Nov-18 | 188 | Super hit |
114 Movies | 27 years | 3660.4 | Average 32.1 cr per film |

Akshay Kumar Box Office Collection Report Card
Total Movies: 114
Flop, Disaster, Average: 71
Above Average, Hit, Superhit, Blockbuster, ATBB: 43
Success ratio: 36.71% (Average Performer)
Our remarks: Akshay has been inconsistent throughout his career. But he has improved his success ratio in the last 5 years. In fact, he hasn’t delivered a flop film in the lst five years. The fourth best success rate after SRK, Salman and Aamir.

Akshay Kumar Box Office Collection Report Card | Highlights
1) He has the second most 100 crore movies (10 movies) after Salman Khan who has 13.
2) Akshay Kumar is yet to deliver 200 Crore grosser.
3) The actor has delivered only two blockbusters in a career span of 27 years.
4) With the total collection of 3660.4 crores, Akshay Kumar is the highest grossing actor of all time in Bollywood.
Akshay Kumar is the most active actor in the industry. He is consistently delivering 2 to 3 movies in a year. His upcoming movies include big names like Kesari, Housefull 4, Good News and Mission Mangal.
What are your views on Akshay Kumar box office report card? Share your thoughts with us in the comments section. Keep following us as we are coming with more Box Office analysis and reports.
More about Akshay Kumar
10 Interesting Facts About Akshay Kumar
Akshay Kumar’s Upcoming Movies
Highest Grossing Movies Of Akshay Kumar
Box Office Report Of Other Actors
Shah Rukh Khan Box Office Report
Dear Team Please correct Your Stats Khiladi = Hit/Superhit
Waqt Hamara Hai = Semi Hit
Mohra = Blockbuster
Suhag = Hit
Khiladiyon Ka Khiladi = Superhit
Mr. And Mrs. Khiladi = Semi Hit
Janwar = Semi Hit
As we know akshay’s success ratio ratio is increasing nd he is the second richest bollywood actor. Im sure he will be on the top one day in every aspect .. Goodluck to him.. A fan from millions of akshay’s fans