Fastest to Bollywood’s 100 Crore Club: List of 100 crore movies of Bollywood with the number of days taken by them to achieve this feat.
Initially, it was about achieving 100 crores at Box Office to prove your star power. But as the competition heats up, now the race is to get this magical figure as fast as possible. 100 crore is a driving factor for the success of Bollywood movies these days. Young actors strive for this figure while for our superstars this is just a mere formality. If we see the list of 100 crore grossing movies of Bollywood, it is clear that the club is dominated by the superstars of Bollywood specially Khans. Well, now the point of discussion is which superstar has crossed this 100 crore hurdle in the least time.
Our special report: 100 crore club of Bollywood: A true judge of success?
Aamir Khan’s latest release Thugs of Hindostan is the 11th movie to cross 100 crore mark in just three days. Before that Aamir Khan’s Dhoom 3, Dangal Salman Khan’s Bajrangi Bhaijaan, Sultan, Race 3, Tiger Zinda Hai and Prem Ratan Dhan Payo and SRK’s Happy New Year, Ranbir Kapoor’s Sanju, Prabhas’ Bahubali 2 holds the record of being the fastest 100 crores grossers of Bollywood. All these movies took only three days to make entry to the 100 crore club.
Chennai Express, PK, Padmaavat, Golmaal Again and Krrish 3 achieved this feat on the fourth day. Next two positions are acquired by the King of Box Office Salman Khan. Salman Khan’s Kick and Ek Tha Tiger crossed the 100 crore hurdle on the fifth day of their release.

Read: 10 undeserving movies in 100 crore club.
Ghajini was the first movie to cross the 100 crore mark at Box Office. It took 18 days to achieve this feat. Ajay Devgn’s Singham is the slowest entry into the club. Singham took 50 days to cross 100 crores at Box Office.
Fastest to Bollywood’s 100 Crore Club: Dhoom 3, HNY, PRDP and Bajrangi Bhaijaan
Movie Name | Release Date | Lifetime (Crores) | Days Taken to Reach 100 Crores |
---|---|---|---|
Bahubali 2 | 28-Apr-17 | 511 | 3 |
Dangal | 23-Dec-16 | 387.8 | 3 |
Sanju | 29-Jun-18 | 342.5 | 3 |
Tiger Zinda Hai | 22- Dec-17 | 339.1 | 3 |
PK | 19-Dec-14 | 340 | 4 |
Bajrangi Bhaijaan | 17-Jul-15 | 320 | 3 |
Padmaavat | 25-Jan-18 | 302.1 | 4 |
Sultan | 06-Jul-16 | 300.5 | 3 |
Dhoom 3 | 20-Dec-13 | 285 | 3 |
Uri: The Surgical Strike | 11-Jan-19 | 245.36 | 14 |
Krrish 3 | 01-Nov-13 | 240.5 | 4 |
Kick | 25-Jul-14 | 233 | 5 |
Chennai Express | 09-Aug-13 | 227 | 4 |
Bharat | 05-Jun-19 | 207.51 | 4 |
Prem Ratan Dhan Payo | 12-Nov-15 | 208 | 3 |
Golmal Again | 20-Oct-2017 | 205.72 | 4 |
Happy New Year | 24-Oct-14 | 203 | 3 |
3 Idiots | 25-Dec-09 | 202.5 | 9 |
Ek Tha Tiger | 15-Aug-12 | 198 | 5 |
Yeh Jawaani Hai Deewani | 31-May-13 | 189 | 7 |
Bajirao Mastani | 18-Dec-15 | 184 | 9 |
Bang Bang | 02-Oct-14 | 181.3 | 5 |
Race 3 | 15-Jun-18 | 169 | 3 |
Baaghi 2 | 30-Mar-2018 | 165 | 6 |
Dabangg 2 | 21-Dec-12 | 155 | 6 |
Tanu Weds Manu Returns | 22-May-2015 | 152 | 11 |
Dilwale | 12-Dec-2015 | 148.72 | 7 |
Bodyguard | 31-Aug-11 | 148 | 7 |
Singham Returns | 15-Aug-14 | 141 | 5 |
Dabangg | 10-Sep-10 | 140 | 10 |
Raees | 25-Jan-17 | 138.5 | 6 |
Judwaa 2 | 29-Sep-17 | 138.4 | 8 |
Toilet: Ek Prem Katha | 11-Aug-17 | 134.2 | 8 |
Rowdy Rathore | 01-Jun-12 | 134 | 11 |
M.S Dhoni The Untold Story | 30-Sep-16 | 133 | 9 |
Stree | 31-Aug-18 | 130 | 16 |
Airlift | 22-Jan-16 | 128.1 | 10 |
Rustom | 12-Aug-16 | 127.5 | 9 |
Raazi | 11-May-18 | 123.8 | 17 |
Jab Tak Hai Jaan | 12-Nov-12 | 121 | 11 |
Tubelight | 23-Jun-17 | 120.9 | 6 |
Ready | 03-Jun-11 | 120 | 14 |
Bahubali | 10-Jul-15 | 118.7 | 24 |
Jolly LLB 2 | 10-Feb-17 | 117 | 12 |
Goliyon Ki Raasleela Ram-Leela | 15-Nov-13 | 116 | 10 |
Agneepath | 26-Jan-12 | 115 | 11 |
Badrinath Ki Dulhania | 10-Mar-17 | 116 | 14 |
Ra.One | 26-Oct-11 | 114.5 | 11 |
Ghajini | 24-Dec-08 | 114 | 18 |
Holiday - A Soldier Is Never Off Duty | 06-Jun-14 | 112.5 | 15 |
Ae Dil Hai Mushkil | 28-Oct-16 | 112.15 | 12 |
Barfi! | 14-Sep-12 | 112 | 17 |
Badhaai Ho | 18-Oct-18 | 111.5 | 17 |
Jai Ho | 24-Jan-14 | 111 | 10 |
Housefull 3 | 03-Jun-2016 | 109 | 13 |
Soni Ke Titu Ki Sweety | 23-Feb-18 | 108.8 | 25 |
Bhaag Milkha Bhaag | 12-Jul-13 | 108 | 24 |
Don 2 | 23-Dec-11 | 107 | 16 |
Golmaal 3 | 05-Nov-10 | 106.5 | 17 |
Housefull 2 | 06-Apr-12 | 106.4 | 17 |
Ek Villain | 27-Jun-14 | 105.5 | 14 |
ABCD 2 | 19-Jun-15 | 105.5 | 17 |
Son Of Sardaar | 12-Nov-12 | 105.03 | 16 |
Thugs of Hindostan | 08-Nov-18 | 105 | 3 |
Gold | 15-Aug-18 | 104.7 | 15 |
Kaabil | 25-Jan-17 | 104 | 19 |
Raid | 16-Mar-18 | 103.1 | 22 |
Bol Bachchan | 06-Jul-12 | 103 | 45 |
De De Pyaar De | 17-May-19 | 102.19 | 31 |
2 States | 18-Apr-14 | 102.1 | 24 |
Grand Masti | 13-Sep-13 | 102 | 23 |
Race 2 | 25-Jan-13 | 100.45 | 14 |
Shivaay | 28-Oct-16 | 100.4 | 32 |
Singham | 22-Jul-11 | 100.3 | 50 |
The race is on at the Box Office and with the increase in ticket prices, the star power of our superstars and wider releases, the day is not far when a Bollywood movie would cross 100 crores in two days or so. What are your thoughts on Bollywood’s 100 crore club? Share with us in the comments section.
You may also like:
Highest Opening day Box Office record
Highest Single Day Box Office Record