Happy New Year beats 3 Idiots Lifetime Collection to become the fifth highest domestic Box Office grosser of all time. The movie collected around 0.2 crores on Tuesday to take its total domestic Box Office Collection to 203 crores.
Happy New Year is now the fifth highest Box Office grosser of Bollywood beating 3 Idiots lifetime collection of 202.5 crores.
Happy New Year beats 3 Idiots Lifetime Collection : Top 20 grossers of Bollywood all time
Film | Year of release | Box Office Collection | Verdict |
---|---|---|---|
Baahubali 2 | 2017 | 511 | ATBB |
Dangal | 2016 | 387.38 | ATBB |
Sanju | 2018 | 342.53 | ATBB |
PK | 2014 | 340.8 | ATBB |
Tiger Zinda Hai | 2017 | 339.16 | Blockbuster |
Bajrangi Bhaijaan | 2015 | 320.34 | ATBB |
WAR | 2019 | 317.91 | Blockbuster |
Padmaavat | 2018 | 302.15 | Super Hit |
Sultan | 2016 | 300.45 | ATBB |
Dhoom 3 | 2013 | 284.27 | Blockbuster |
Kabir Singh | 2019 | 278.24 | ATBB |
Tanhaji | 2020 | 277.62 | Blockbuster |
Uri: The Surgical Strike | 2019 | 245.36 | ATBB |
Krrish 3 | 2013 | 244.92 | Super Hit |
Simmba | 2018 | 240.31 | Blockbuster |
Kick | 2014 | 231.85 | Blockbuster |
Chennai Express | 2013 | 227.13 | ATBB |
Bharat | 2019 | 211 | Hit |
Prem Ratan Dhan Payo | 2015 | 208.88 | Super Hit |
Housefull 4 | 2019 | 208 | Super Hit |
Golmaal Again | 2017 | 205.69 | Super Hit |
Good Newwz | 2019 | 204.5 | Blockbuster |
Happy New Year | 2014 | 203 | Super Hit |
Mission Mangal | 2019 | 202.98 | Super Hit |
3 Idiots | 2009 | 202.5 | ATBB |
Happy New Year is also Deepika’s second movie to enter 200 crore club, other being Chennai Express. Deepika is now the only actress with five 100 crore grossers to her name.
Happy New Year is the sixth 200 crores grosser of Bollywood. The other five being 3 Idiots, Chennai Express, Krrish 3, Dhoom 3 and Kick.


200 Crore grossers of Bollywood
Movie Name | Star cast | Date of Release | Domestic Box Office collection(in crores) | Days to reach 200 Crores |
---|---|---|---|---|
Bahubali 2 | Prabhas, Anushka Shetty, Rana | 28-Apr-2017 | 510.99 | 6 |
Dangal | Aamir Khan, Sakhi Tanwar | 23-Dec-2016 | 387.38 | 8 |
Sanju | Ranbir, Sonam, Ansuhka | 29-Jun-2018 | 342.53 | 7 |
PK | Aamir Khan and Anushka Sharma | 19-Dec-2014 | 340.8 | 9 |
Tiger Zinda Hai | Salman Khan and Katrina Kaif | 22-Dec-2017 | 339.16 | 7 |
Bajrangi Bhaijaan | Salman Khan, Kareena, Nawaz and Harshaali | 17-Jul-2015 | 320.34 | 9 |
WAR | Hrithik Roshan, Tiger Shroff | 02-Oct-2019 | 318 | 7 |
Padmaavat | Ranveer Singh, Shahid Kapoor and Deepika Padukone | 4-Feb-2018 | 302.15 | 11 |
Sultan | Salman and Anushka | 06-Jul-2016 | 300.5 | 7 |
Dhoom 3 | Aamir Khan and Katrina Kaif | 20-Dec-2013 | 285 | 9 |
Kabir Singh | Shahid Kapoor, Kiara Advani | 21-Jun-2019 | 278.24 | 12 |
Tanhaji | Ajay, Saif, Kajol | 10-Jan-2020 | 277.62 | 15 |
Uri: The Surgical Strike | Vicky Kaushal, Yami Gautam | 11-Jan-2019 | 245.36 | 28 |
Krrish 3 | Hrithik Roshan and Priyanka Chopra | 1- Nov -2013 | 244.92 | 10 |
Simmba | Ranveer, Sara Ali Khan | 28-Dec-2018 | 240.3 | 12 |
Kick | Salman Khan and Jacqueline Fernandez | 25-July-2014 | 231.85 | 11 |
Chennai Express | Shahrukh Khan and Deepika Padukone | 8-Aug - 2013 | 227.13 | 15 |
Bharat | Salman, Katrina | 05-Jun-2019 | 211 | 14 |
Prem Ratan Dhan Payo | Salman and Sonam | 12-Nov-2015 | 210.16 | 14 |
Housefull 4 | Akshay, Kriti Sanon, Riteish | 25-Oct-2019 | 208 | 23 |
Golmaal Again | Ajay, Arshad, Parineeti | 20-Oct-2017 | 206 | 24 |
Happy New Year | SRK and Deepika Padukone | 24-Oct-2014 | 203 | 19 |
Good Newwz | Akshay, Kareena, Diljit, Kiara | 27-Dec-2019 | 203* | 24 |
Mission Mangal | Akshay, Vidya, Taapsee | 15-Aug-2019 | 202.98 | 29 |
3 Idiots | Aamir Khan, Kareena Kapoor, Sharman Joshi and R. Madhavan | 25-Dec-2009 | 202.95 | 70 |
Happy New Year Day-wise Box Office Collection
Day | Box Office Collection (In Crores) | Notes |
---|---|---|
Day 1 (Friday) | 44.97 Crores | National Holiday. Highest Opening day |
Day 2 (Saturday) | 31.60 Crores | Partial Holiday. |
Day 3 (Sunday) | 32.29 Crores | Holiday. Becomes the Highest opening weekend grosser |
Opening weekend | 108.86 Crores | Highest Opening Weekend Collection |
Day 4 (Monday) | 15.01 Crores | |
Day 5 (Tuesday) | 13.00 Crores | |
Day 6 (Wednesday) | 11.5 Crores | |
Day 7 (Thursday) | 9.14 Crores | Reaches 157.5 Crores, Beats Chennai Express First Week Box Office Collections |
Day 8 (Friday) | 5.26 Crores | Poor start to second weekend |
Day 9 (Saturday) | 7.46 Crores | Poor second Saturday |
Day 10 (Sunday) | 9.51 Crores | 22.5 crores in second weekend. Below expectations |
Day 11 (Monday) | 3.31 Crores | |
Day 12 (Tuesday) | 4.06 Crores | |
Day 13 (Wednesday) | 2.75 Crores | |
Day 14 (Thursday) | 3.5 Crores | 36.5 crores in second week |
Day 15 (Friday) | 1.5 Crores | Total - 194.86 Crores |
Day 16 (Saturday) | 1.8 Crores | Total - 196.66 Crores |
Day 17 (Sunday) | 2 Crores | Total - 198.66 Crores |
Day 18 (Monday) | 0.75 Crores | Total - 199.41 Crores |
Day 18 (Tuesday) | 0.6 Crores | Total - 200 Crores |
After Day 18 | 3 Crores | |
Lifetime Collection | 204 Crores | Lifetime collection |
Stay filmy …