Bollywood Box Office Report 2016: Box Office Collection, Budget and Verdict of the Bollywood movies released in 2016.
Blog to Bollywood presents Bollywood Box office collection report 2016. This report includes the domestic Box office collection, budget, and the verdict of the Bollywood movies released in 2016.
We will update this report as and when the official box office figures of the Bollywood movies are available. This report is your one stop solution to check the official opening day, opening weekend, opening week and lifetime collection of the Bollywood movies of 2016. (Read: Box Office Collection report 2015)
Till 21 Nov 2016, Salman Khan’s Sultan is the highest grossing movie of 2016 with the collection of 300.5 crores. Sultan is followed by M S Dhoni – The Untold Story, Airlift and Rustom.
The November is about to end and till now we have witnessed only six 100 crores grossers in 2016. Have a look at the 100 crore grossers of 2016.
Bollywood Box Office Report 2016: Collection, Budget and Verdict Of Bollywood 2016 Movies
Movie Name | Release date | Budget (In Crores) | Opening Day (In Crores) | Opening Weekend (In Crores) | Opening Week (In Crores) | Lifetime (In Crores) | Verdict |
---|---|---|---|---|---|---|---|
Dangal | 23-December-2016 | 70 | 29.78 | 106.95 | 197.53 | 370 | ATBB |
Wajah Tum Ho | 16-December-2016 | 15 | 2.86 | 8.5 | 8.5 | 10.5 | Flop |
Befikre | 09-December-2016 | 70 | 10.36 | 34.36 | 48.75 | 60 | Flop |
Kahaani 2 | 02-December-2016 | 40 | 4.25 | 16.97 | 24.26 | 32.8 | Flop |
Dear Zindagi | 25-November-2016 | 50 | 8.75 | 32.5 | 47 | 68 | Hit |
Force 2 | 18-November-2016 | 55 | 6.05 | 20.05 | 30.15 | 37.5 | Flop |
Rock On 2 | 11-November-2016 | 55 | 2.02 | 7 | 10.5 | 11.5 | Disaster |
Ae Dil Hai Mushkil | 28-October-2016 | 90 | 13.3 | 35.6 | 90.6 | 112.5 | Hit |
Shivaay | 28-October-2016 | 120 | 10.24 | 28.56 | 80.75 | 100.25 | Flop |
MS Dhoni The Untold Story | 30-September-2016 | 115 | 21.6 | 66 | 94.13 | 133 | Hit |
Banjo | 23-September-2016 | 30 | 1.67 | 5.91 | 8.67 | 8.67 | Flop |
Pink | 16-September-2016 | 26 | 4.32 | 21.51 | 35.91 | 68 | Super Hit |
Raaz Reboot | 16-September-2016 | 40 | 6.3 | 18.09 | 26.73 | 29 | Flop |
Baar Baar Dekho | 09-September-2016 | 55 | 6.81 | 21.16 | 29.4 | 31 | Flop |
Freaky Ali | 09-September-2016 | 19 | 2.55 | 8.5 | 13.5 | 14.35 | Below Average |
Akira | 02-September-2016 | 30 | 5.15 | 16.65 | 26.39 | 27.39 | Flop |
A Flying Jatt | 25-August-2016 | 50 | 7.1 | 29.45 | 36.85 | 38.1 | Flop |
Happy Bhag Jayegi | 19 -August-2016 | 20 | 2.32 | 10.71 | 17.65 | 28.5 | Hit |
Mohenjo Daro | 12 -August-2016 | 120 | 8.87 | 30.54 | 51.18 | 59 | Flop |
Rustom | 12 -August-2016 | 50 | 14.11 | 50.42 | 90.90 | 128.1 | Super Hit |
Dishoom | 29-July-2016 | 70 | 11.05 | 37.32 | 53.34 | 70 | Hit |
Madaari | 22-July-2016 | 24 | 2.25 | 9.75 | 14 | 18.04 | Flop |
Great Grand Masti | 15-July-2016 | 32 | 2.5 | 8 | 12.5 | 13.5 | Disaster |
Sultan | 06-July-2016 | 90 | 36.54 | 102.55 | 195.9 | 300.5 | ATBB |
Raman Raghav 2.0 | 24-June-2016 | 12 | 1.36 | 5.08 | 6 | 7 | Flop |
Udta Punjab | 17-June-2016 | 45 | 10.05 | 33.8 | 48.5 | 60.3 | Hit |
The Conjuring 2 | 10-June-2016 | N/A | 5.25 | 19.75 | 35.8 | 61.5 | Super Hit |
Do Lafzon Ki Kahani | 10-June-2016 | 20 | 1.03 | 3.25 | 4.74 | 5.5 | Flop |
TE3N | 10-June-2016 | 25 | 2.61 | 11.13 | 13.88 | 19.1 | Flop |
Housefull 3 | 03-June-2016 | 100 | 15.21 | 53.31 | 81.1 | 109.1 | Hit |
Angry Birds | 27-May-2016 | N/A | 2.2 | 9.04 | 12.5 | 17.6 | Average |
Veerappan | 27-May-2016 | 15 | 1.79 | 5.95 | 7.5 | 7.5 | Flop |
X-Men Apocalypse | 20-May-2016 | N/A | 4.51 | 16.21 | 26.06 | 28 | Average |
Sarbjit | 20-May-2016 | 30 | 3.69 | 13.95 | 22.09 | 29 | Average |
Azhar | 13-May-2016 | 40 | 6.3 | 20.85 | 29.7 | 33 | Average |
1920 London | 6-May-2016 | 15 | 2.46 | 7.62 | 12.45 | 14.6 | Average |
Captain America: Civil War | 6-May-2016 | N/A | 8.53 | 27.13 | 42.72 | 59 | Hit |
Baaghi | 29-Apr-2016 | 47 | 11.94 | 38.58 | 59.72 | 75.73 | Hit |
Fan | 15-Apr-2016 | 105 | 19.2 | 52.35 | 71.35 | 84.15 | Flop |
The Jungle Book | 8-Apr-2016 | N/A | 10.09 | 40.47 | 74.08 | 184.2 | ATBB |
Love Games | 8-Apr-2016 | 10 | 1.03 | 3 | 3.5 | 3.5 | Flop |
Ki and Ka | 1-Apr-2016 | 35 | 7.3 | 25.23 | 37.57 | 51.72 | Hit |
Batman Vs Superman | 25-Mar-2016 | N/A | 8.25 | 25.5 | 38.5 | 38.5 | Average |
Rocky Handsome | 25-Mar-2016 | 42 | 5.39 | 16.12 | 22.85 | 26.41 | Flop |
Kapoor & Sons | 18-Mar-2016 | 38 | 6.85 | 26.35 | 46.93 | 73.03 | Super Hit |
Teraa Surroor | 11-Mar-2016 | 11 | 1.79 | 6.46 | 11.38 | 14.15 | Average |
Jai Gangaajal | 4-Mar-2016 | 30 | 5.5 | 19.15 | 28.95 | 38.61 | Average |
Aligarh | 26-Feb-2016 | 10 | 0.65 | 1.29 | 2.09 | 2.36 | Flop |
Tera Bin Laden - Dead or Alive | 26-Feb-2016 | 15 | 1 | 1.75 | 3 | 3 | Flop |
Neerja | 19-Feb-2016 | 21 | 4.7 | 22.01 | 35.16 | 75.61 | Super Hit |
Fitoor | 12-Feb-2016 | 55 | 3.61 | 14.11 | 18.61 | 20.07 | Disaster |
Sanam Re | 12-Feb-2016 | 21 | 5.04 | 17.05 | 25.82 | 30.32 | Hit |
Sanam Teri Kasam | 05-Feb-2016 | 20 | 1 | 4.66 | 9 | 9 | Flop |
Ghayal Once Again | 05-Feb-2016 | 40 | 7.2 | 23.25 | 34 | 39.17 | Flop |
Mastizaade | 29-Jan-2016 | 25 | 5.59 | 18 | 28 | 36.44 | Hit |
Saala Khadoos | 29-Jan-2016 | 20 | 1.28 | 5.25 | 9 | 14.78 | Flop |
Airlift | 22-Jan-2016 | 45 | 12.35 | 44.35 | 83.5 | 128.33 | Super Hit |
Kyaa Kool Hai Hum 3 | 22-Jan-2016 | 28 | 8.15 | 20.15 | 29.65 | 30.27 | Average |
Chalk and Duster | 15-Jan-2016 | 10 | 0.4 | 1.20 | 1.33 | 1.33 | Flop |
Wazir | 08-Jan-2016 | 45 | 5.61 | 21.01 | 30.57 | 41.2 | Flop |
All the figures mentioned are in crores. Collections include the Box office India collections only, excluding the overseas collections. For evaluation, the budget of the movie includes the production, promotion, print and advertising cost.
1) Hit: Movie that covers its budget and close to double its budget.
2) Flop: Total collections are less than half of its budget.
3) Average: Movie recovers its budget and with some profit.
4) Blockbuster: Box Office collections are greater than double the budget.
5) ATBB (All time Blockbuster): Ruled the Box Office.
You may also like:
Top 10 Grossers of Bollywood 2016, Top 10 Opening Day Grossers of Bollywood 2016, Top 10 Opening Week Grossers of Bollywood 2016, Top 10 Opening Weekend Grossers of Bollywood 2016