Bollywood Box Office Collection report 2014: PK remains at top while Kick becomes the second highest grosser.
Also See : Box Office Collection report 2015
Blog to Bollywood presents Bollywood Box office collection report 2014. The list contains the Box office collection, budget and verdict of the Bollywood movies released in 2014.
Aamir Khan’s PK is the highest grossing movie of 2014 with domestic Box Office collection of 330 crores while Salman Khan’s Kick is the second highest grossing Bollywood movie of 2014 with domestic Box Office collection of 233 crores. Shahrukh Khan’s Happy New Year registered the highest opening of all time with 44.97 crores but the movies fails to make enough noise in the second week and thus stands at third position with collection of 204 crores. Happy New Year is followed by Hrithik Roshan’s Bang Bang with Box Office Collection of 181.3 crores. Ajay Devgn’s Singham Returns is at no. 5 with lifetime domestic collection of 141 crores.
Year 2014 saw nine movies crossing 100 crores at domestic Box Office. ‘Holiday’, ‘Jai Ho’, ‘Ek Villian’, ‘2 States’ , ‘Kick’, ‘Singham Returns’, ‘Bang Bang’ ,‘Happy New Year’ and latest entrant ‘PK’.
Salman Khan’s ‘Kick’ and SRK’s Happy New Year and Aamir Khan’s PK are the three highest grossing movies of the year with collection more than 200 crores.
In first half of 2014, we have seen some medium budget movies like Queen, Ek Villain, 2 States, Ragini MMS 2, Yaariyan, Humpty Sharma Ki Dulhania. These medium and small budget movies with young stars work wonders and emerged as Box Office winners. While the first half of the year was completely dominated by the small budget and young star movies, the second half of the year saw biggies like Kick, Bang Bang, Happy New Year, Singham Returns and PK.


Bollywood Box Office Collection report 2014: Hits and Flops etc
Movie Name | Release Date | Budget | Opening Day | Opening Week | Lifetime | Verdict |
---|---|---|---|---|---|---|
PK | 19-December | 90 | 26.63 | 182.39 | 338 | ATBB |
Action Jackson | 5-December | 90 | 9.25 | 45.77 | 57.45 | Flop |
Zid | 28-November | 20 | 2.82 | 14.05 | 14.05 | Average |
Ungli | 28-November | 30 | 3.6 | 19 | 19 | Flop |
Happy Ending | 21-November | 48 | 3.75 | 20 | 21.5 | Flop |
Kill Dil | 14-November | 55 | 6.85 | 29.25 | 34 | Flop |
The Shaukeens | 7-November | 40 | 5.1 | 28 | 32.5 | Average |
Happy New Year | 24-October | 150 | 44.97 | 157.5 | 204.3 | Superhit |
Bang Bang | 02-October | 150 | 27.54 | 135.45 | 181.3 | Hit |
Haider | 02-October | 25 | 6.14 | 41.36 | 58.6 | Hit |
Daawat-e-Ishq | 19-September | 30 | 3.74 | 21 | 24.6 | Average |
Khoobsurat | 19-September | 25 | 2.74 | 19 | 26.2 | Average |
Finding Fanny | 12-September | 10 | 5.1 | 28.09 | 35.9 | Hit |
Creature | 12-September | 24 | 3.24 | 17.5 | 20 | Average |
Mary Kom | 5-September | 30 | 8.2 | 46 | 64 | Hit |
Raja Natwarlal | 29-August | 45 | 5.75 | 24.75 | 29.6 | Flop |
Mardaani | 22-August | 15 | 3.75 | 23 | 36 | Hit |
Singham Returns | 15-August | 115 | 32.08 | 112 | 141 | Hit |
Entertainment | 8-August | 80 | 11.16 | 56.5 | 72.5 | Average |
Kick | 25-July | 100 | 26.4 | 164.09 | 233.7 | Blockbuster |
Hate Story 2 | 18-July | 18 | 5,25 | 25.6 | 27.16 | Average |
Pizza 3D | 18-July | 10 | 0.75 | 4.35 | 4.35 | Flop |
Amit Sahni Ki List | 18-July | 10 | 3 | 4 | 4 | Flop |
Humpty Sharma Ki Dulhania | 11-July | 30 | 9.02 | 53.3 | 76.8 | Hit |
Bobby Jasoos | 4- July | 28 | 1.75 | 9.7 | 10.8 | Flop |
Lekar Hum Deewana Dil | 4- July | 16 | 0.50 | 1.7 | 2.5 | Flop |
Ek Villain | 27-June | 35 | 16.72 | 77.6 | 105.5 | Superhit |
Humshakals | 20-June | 75 | 12.5 | 40.3 | 62.7 | Average |
Fugly | 13-June | 10 | 2.85 | 9.5 | 12.6 | Average |
Holiday | 6-June | 90 | 12.1 | 68 | 113 | Superhit |
Filmistaan | 6-June | 10 | 0.5 | 5 | 6 | Average |
Citylights | 30-May | 9 | 0.7 | 6 | 8.2 | Average |
Heropanti | 23-May | 25 | 6.58 | 36 | 53.4 | Hit |
The Xpose | 16-May | 18 | 2.50 | 16.5 | 18 | Average |
Hawaa Hawaai | 9-May | 11 | 0.85 | 7.7 | 10 | Average |
Mastram | 9-May | 5 | 0.25 | 3 | 3 | Flop |
Yeh Hai Bakrapur | 9-May | 5 | 0.25 | 2 | 2 | Flop |
Manjunath | 9-May | 5 | 0.20 | 1.75 | 1.75 | Flop |
Koyelaanchal | 9-May | 8 | 0.65 | 2 | 2 | Flop |
Purani Jeans | 2-May | 10 | 0.35 | 1.1 | 1.1 | Flop |
Kya Dilli Kya Lahore | 2-May | 7 | 0.10 | 0.28 | 0.50 | Flop |
Revolver Rani | 25-Apr | 24 | 1.9 | 10 | 10 | Flop |
Kaanchi | 25-Apr | 31 | 0.85 | 4 | 4 | Flop |
Samrat and Co. | 25-Apr | 18 | 0.25 | 2 | 2 | Flop |
2 States | 18 -Apr | 36 | 12.42 | 59.8 | 104 | Superhit |
Bhootnath Returns | 11-Apr | 34 | 3.6 | 21 | 39 | Average |
Main Tera Hero | 4-Apr | 40 | 6.25 | 36 | 55 | Average |
Youngistaan | 28-Mar | 26 | 1.1 | 3.8 | 6.75 | Flop |
O Teri | 28-Mar | 21 | 0.75 | 2.45 | 3.75 | Flop |
Dishkiyaoon | 28-Mar | 28 | 1.25 | 3.45 | 6 | Flop |
Ragini MMS 2 | 21- Mar | 18 | 8.45 | 29.6 | 50 | Superhit |
Bewakoofiyan | 14- Mar | 22 | 2.2 | 13.14 | 14 | Flop |
Queen | 7- Mar | 25 | 1.75 | 18.3 | 61 | Superhit |
Gulaab Gang | 7- Mar | 27 | 2.3 | 13 | 14.30 | Flop |
Total Siyapaa | 7- Mar | 18 | 1.05 | 5.7 | 5.9 | Flop |
Shaadi Ke Side Effects | 28-Feb | 50 | 5.4 | 31 | 37.8 | Average |
Highway | 21-Feb | 30 | 3.25 | 21 | 27.25 | Flop |
Darr@ The Mall | 21-Feb | 15 | 1 | 4.5 | 4.5 | Flop |
Gunday | 14-Feb | 50 | 15.5 | 58.5 | 76.7 | Hit |
Hasee To Phansee | 7-Feb | 27 | 4.25 | 27.5 | 35.5 | Average |
Heartless | 7-Feb | 12 | 0.5 | 1.2 | 1.5 | Flop |
One By Two | 31-Jan | 12 | 0.50 | 1.75 | 2.5 | Flop |
Jai Ho | 24-Jan | 120 | 17.5 | 57.8 | 111 | Hit |
Miss Lovely | 17-Jan | 5 | 0.20 | 0.70 | 0.70 | Flop |
Dedh Ishqiya | 10-Jan | 31 | 3.75 | 12 | 27 | Flop |
Yaariyan | 10-Jan | 19 | 6 | 19 | 40 | Hit |
Sholay 3D | 3-Jan | 25 | 1.5 | 11 | 11 | Flop |
Mr Joe B Carvalho | 3-Jan | 15 | 0.65 | 3.95 | 4 | Flop |
All the figures mentioned are in crores. Collections includes the Box office India collections only, excluding the overseas collections. For evaluation the cost of the movie includes the production, promotion, print and advertising cost.
- Hit: Movie that covers its budget and close to double its budget.
- Flop: Total collections are less than half of its budget.
- Average: Movie is able to recovers its budget and with some profit.
- Blockbuster: Box Office collections are greater than double the budget.
- ATBB(All time Block Buster): Ruled the Box Office.
Thanks for reading the article and keep visiting Blog to Bollywood to get all latest updates on Bollywood.
You may also like:
Top 10 grossers of Bollywood 2014
Top 10 opening day grossers of 2014
Top 10 opening weekend grossers of 2014