Top Bollywood Grosser of 2015: Bajrangi Bhaijaan beats Tanu Weds Manu Returns lifetime collection to become top grossing movie of 2015.
There is no stopping for Salman Khan’s latest release Bajrangi Bhaijaan at domestic Box Office. The movie is on a record breaking streak from the first day of its release. After an extraordinary weekend at Box Office with the collection of 102.6 crores, Bajrangi Bhaijaan has now crossed 150 crores at domestic Box Office. The movie not only become the fastest 150 crores grosser of Bollywood but has also beaten the lifetime collection of Tanu Weds Manu Returns to become the top Bollywood grosser of 2015.
Top Bollywood grosser of 2015
Movie Name | Release Date | Star cast | Lifetime Collection (In Crs) | Verdict |
---|---|---|---|---|
Bajrangi Bhaijaan | 17-July-2015 | Salman Khan an Kareena Kapoor | 320.5 | ATBB |
Prem Ratan Dhan Payo | 12-Nov-2015 | Salman Khan and Sonam Kapoor | 208 | Super hit |
Bajirao Mastani | 18-Dec-2015 | Ranveer, Deepika and Priyanka | 184 | Super hit |
Tanu Weds Manu Returns | 22-May-2015 | Kangana Ranaut, R. Madhavan | 152 | ATBB |
Dilwale | 18-Dec-2015 | SRK, Kajol, Varun Dhawan and Kriti Sanon | 148 | Hit |
ABCD 2 | 19-June-2015 | Varun Dhawan and Shraddha Kapoor | 106 | Super Hit |
Welcome Back | 4-September-2015 | Anil Kapoor, John Abraham and Nana Patekar | 95.8 | Average |
Baby | 23-Jan-2015 | Akshay Kumar, Taapsee Pannu, Rana Daggubati, Anupam Kher | 95.5 | Semi Hit |
Singh Is Bling | 02-Oct-2015 | Akshay Kumar, Amy Jackson | 91.5 | Average |
Gabbar Is Back | 1-May-2015 | Akshay Kumar, Shruti Haasan | 87.47 | Hit |
Well, its your chance to predict the lifetime collection of Bajrangi Bhaijaan. Vote now.
Stay tuned for more Bollywood and Box Office updates.