We all know that Salman Khan has emerged as new Box Office king in last 4 to 5 years. His movies have been making huge money at the Box Office. Well, it’s not only Box Office but the superstar is also ruling the Indian television. The TRP rating of Salman Khan’s last three movies is the proof that he is the most loved Bollywood actor on TV.
Salman Khan’s PRDP and Bajrangi Bhaijaan emerged as huge blockbusters on TV and now his last release Sultan is creating news records on repeated run. The film was shown for the fifth time on Sony TV and has recorded more than 98000 impressions which is simply unbelievable. When premiered Sultan recorded 1,13,10,000 impressions.
Rank | Movie | Impression |
---|---|---|
1 | Dangal | 1,62,00,000 |
1 | Sultan | 1,13,10,000 |
2 | A Flying Jatt | 98,43,000 |
3 | Dishoom | 95,44,000 |
4 | Housefull 3 | 78,16,000 |
5 | The Jungle Book | 75,51,000 |
6 | Baaghi | 69,88,000 |
7 | Sanam Re | 56,66,000 |
8 | Mohenjo Daro | 49,43,000 |
9 | Ghayal Once Again | 38,61,000 |
10 | Sanam Teri Kasam | 37,01,000 |
11 | Fan | 34,18,000 |
12 | Rustom | 21,87,000 |
13 | Neerja | 19,73,000 |
14 | Airlift | 19,01,000 |
Talking about highest TRP movies of all time, Salman Khan has 3 movies in top 5. Read: Highest TRP Rated Movies Of All Time